February 2023 residential real estate prices were markedly different than February 2022, with interest rates being double what they were last year. Days on market were almost universally higher than last year. Active inventory was also universally higher. which is interesting because all of the real estate agents I know (including me) are bemoaning the lack if inventory. I suspect that the well-priced and presented properties are still selling quickly, bit some sellers are hoping to get 2.5-3% interest rate prices when interest rates are twice that. Check out your location below – if you don’t see it, drop me a note and I’ll add it.
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria VA | $557,000 | 0% | 138 | -28% | 157 | 11% | 30 | 3% |
Arlington County VA | $624,500 | -5% | 140 | -32% | 256 | 5% | 41 | 5% |
Clarke County VA | $551,138 | 12% | 8 | 0% | 29 | 71% | 40 | 60% |
Fairfax City VA | $585,000 | 2% | 18 | -31% | 30 | 25% | 44 | 120% |
Fairfax County VA | $617,500 | 0% | 698 | -28% | 845 | 27% | 32 | 45% |
Falls Church City VA | $661,750 | -7% | 8 | -20% | 10 | 67% | 18 | -50% |
Fauquier County VA | $462,500 | -7% | 54 | -26% | 114 | 70% | 39 | 95% |
Frederick County VA | $392,500 | 3% | 81 | -16% | 210 | 63% | 51 | 143% |
King George County VA | $444,500 | -1% | 20 | -31% | 48 | 17% | 51 | 89% |
Loudoun County VA | $630,000 | -1% | 277 | -29% | 387 | 76% | 33 | 120% |
Manassass City VA | $430,000 | 18% | 44 | 0% | 30 | 7% | 15 | 114% |
Manassass Park City VA | $435,950 | 39% | 12 | 20% | 11 | 0% | 36 | 350% |
Prince William County VA | $504,000 | 10% | 328 | -28% | 348 | 41% | 34 | 183% |
Stafford County VA | $500,000 | 8% | 123 | -35% | 174 | 14% | 38 | 124% |
Warren County VA | $330,250 | -6% | 48 | -6% | 84 | 50% | 37 | -7% |
Berkeley County WV | $287,450 | 8% | 130 | -32% | 349 | 57% | 62 | 158% |
Jefferson County WV | $350,000 | -3% | 71 | -4% | 128 | 83% | 44 | 83% |
Morgan County WV | $275,000 | 39% | 18 | -38% | 55 | 62% | 60 | 30% |
Frederick County MD | $440,000 | -8% | 273 | -19% | 310 | 20% | 30 | 76% |
Montgomery County MD | $549,498 | 11% | 580 | -24% | 711 | 6% | 32 | 19% |
Washington County MD | $280,000 | 4% | 101 | -31% | 217 | 315% | 43 | 23% |
Baltimore County MD | $300,000 | 0% | 513 | -26% | 751 | 12% | 32 | 23% |
Baltimore City MD | $178,500 | -8% | 569 | -30% | 1531 | 1% | 41 | 8% |
Washington DC | $613,500 | -6% | 518 | -30% | 1540 | 3% | 45 | 25% |
Leave a Reply