Prices continue to rise in most markets; those markets that went down tended to be in lower volume locations which can swing disproportionately. Prices in Arlington continue to rise, this month by 15% over last year. Closed sales across Loudoun County in September totaled 539, a 10-year record high, increasing over the 12-month period by 25.4%. Inventory was generally lower than last year again, despite these higher prices.
As I’m now licensed in Washington D.C., I’ve started to add statistics for it, showing price increases of 8% over last year. You can check out my new office at Berkshire Hathaway PenFed Realty in Capitol Hill – it’s a great location close to the Eastern Market. I’ve also added Berkeley and Morgan counties in West Virgina.
Check out the latest stats, along with your location, below. If there’s a location you’re interested in that I’m not covering, let me know!
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria VA | $499,000 | -4% | 180 | -10% | 217 | -54% | 19 | -46% |
Arlington County VA | $590,000 | 15% | 193 | -13% | 268 | -52% | 27 | -21% |
Clarke County VA | $413,000 | 41% | 16 | -24% | 67 | -9% | 60 | 30% |
Fairfax City VA | $520,000 | 2% | 31 | 55% | 61 | -28% | 23 | -47% |
Fairfax County VA | $502,000 | 4% | 1179 | 13% | 2198 | -32% | 26 | -13% |
Falls Church City VA | $735,000 | 21% | 13 | 30% | 14 | 21% | 56 | 195% |
Fauquier County VA | $402,000 | 6% | 106 | 39% | 366 | -14% | 56 | -18% |
Federick County VA | $277,450 | 4% | 139 | -1% | 462 | -8% | 52 | 2% |
King George County VA | $319,900 | 3% | 35 | 119% | 132 | -14% | 63 | 200% |
Loudoun County VA | $495,000 | 1% | 539 | 25% | 937 | -27% | 32 | -6% |
Manassass City VA | $347,500 | 21% | 32 | -22% | 93 | -21% | 31 | 72% |
Manassass Park City VA | $300,000 | 6% | 27 | 125% | 44 | 22% | 15 | -50% |
Prince William County VA | $382,000 | 5% | 567 | 8% | 1023 | -33% | 27 | -13% |
Stafford County VA | $350,000 | 4% | 210 | -3% | 583 | -26% | 44 | 26% |
Warren County VA | $245,000 | 3% | 92 | 70% | 228 | -12% | 56 | 17% |
Berkeley County WV | $192,000 | 4% | 233 | 23% | 747 | 10% | 51 | 31% |
Jefferson County WV | $248,500 | -6% | 91 | 28% | 284 | -9% | 69 | 34% |
Morgan County WV | $176,950 | 15% | 24 | 9% | 159 | -1% | 88 | -15% |
Frederick County MD | $321,962 | -2% | 365 | 7% | 1132 | -5% | 41 | 2% |
Montgomery County MD | $425,000 | 1% | 943 | 6% | 2406 | -14% | 36 | 3% |
Washington DC | $693,501 | 8% | 595 | 1% | 1718 | 5% | 37 | 16% |
Leave a Reply