We continue to have prices increases pretty much across the board, and the combination of that and low inventory seem to be combining to increase average days on the market, which is an unusual combination. Arlington is still experiencing the Amazon Effect, with prices up 17% from last year!
This month we’ve added Berkeley and Morgan Counties in West Virginia as I’ve been receiving inquiries about homes in that area. It’s a beautiful place for a weekend getaway too. Check out this page about Berkeley Springs in Morgan County. Check out your city or county below!
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria City | $490,000 | -11% | 235 | -18% | 195 | -58% | 20 | -35% |
Arlington County | $619,000 | 17% | 266 | -13% | 223 | -58% | 27 | 4% |
Clarke County | $367,000 | 0% | 19 | -27% | 68 | -8% | 92 | 64% |
Fairfax City | $517,000 | -7% | 38 | -10% | 73 | -19% | 52 | 53% |
Fairfax County | $540,000 | 2% | 1706 | 6% | 2323 | -25% | 31 | 29% |
Falls Church City | $820,000 | 3% | 21 | -5% | 14 | -55% | 33 | 18% |
Fauquier County | $423,250 | 11% | 121 | 10% | 401 | -2% | 58 | 18% |
Federick County VA | $270,000 | 6% | 168 | 24% | 462 | -6% | 59 | 7% |
King George County | $319,900 | 18% | 43 | 30% | 160 | 11% | 57 | 78% |
Loudoun County | $511,000 | 6% | 764 | -1% | 1052 | -16% | 36 | 24% |
Manassass City | $313,000 | -2% | 69 | 17% | 95 | -8% | 30 | 50% |
Manassass Park City | $320,000 | 7% | 25 | -4% | 38 | 23% | 31 | 15% |
Prince William County | $382,500 | 6% | 799 | -1% | 1112 | -26% | 35 | 35% |
Stafford County | $370,000 | 6% | 306 | 3% | 637 | -22% | 43 | 19% |
Warren County | $243,000 | -1% | 74 | 16% | 240 | -5% | 74 | 40% |
Berkeley County WV | $206,000 | 14% | 231 | 6% | 781 | 6 | 66 | 22 |
Jefferson County WV | $270,000 | 8% | 97 | -3% | 330 | 6% | 79 | 44% |
Morgan County WV | $168,000 | -21% | 25 | -14% | 166 | 3% | 118 | -34% |
Frederick County MD | $330,000 | 6% | 460 | 5% | 1112 | 1% | 50 | 61% |
Montgomery County MD | $466,000 | 3% | 1329 | 6% | 2303 | -15% | 38 | 27% |
Leave a Reply