I seem to be doing a lot around Frederick County and Winchester City recently, so I’m adding them to the list for monthly stats.
In the higher volume markets we generally saw price increases of 2-4% over the previous November although some of the lower volume locations were all over the map! Days on the market were pretty much universally up, which is interesting because inventory was down. I have a theory that nice, appropriately priced properties are still moving fast, but I’m seeing many properties with really long numbers of days on the market if they aren’t priced competitively and/ or need work. So while it is still a buyer’s market, the lack of inventory remains problematic.
November 2018 | Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year |
Alexandria City | $550,000.00 | 5% | 206 | -4% | 258 | -49% | 53 | 47% |
Arlington County | $565,000.00 | -2% | 207 | -19% | 363 | -32% | 55 | 62% |
Clarke County | $465,000.00 | 20% | 10 | -44% | 73 | -30% | 127 | 98% |
Fairfax City | $500,000.00 | -15% | 27 | 13% | 60 | -46% | 67 | 179% |
Fairfax County | $500,000.00 | 3% | 1117 | -1% | 2287 | -14% | 61 | 56% |
Falls Church City | $831,000.00 | 4% | 19 | 19% | 27 | -4% | 43 | 10% |
Fauquier County | $350,000.00 | 0% | 54 | -39% | 358 | -8% | 84 | 68% |
Frederick County VA | $248,000.00 | -1% | 88 | -17% | 465 | 14% | 65 | 8% |
King George County | $260,000.00 | -21% | 23 | -34% | 126 | 12% | 60 | -41% |
Loudoun County | $485,000.00 | 6% | 462 | -4% | 966 | -22% | 60 | 62% |
Manassass City | $326,000.00 | 4% | 50 | 2% | 96 | -14% | 55 | 90% |
Manassass Park City | $285,000.00 | 19% | 15 | -12% | 34 | 10% | 51 | 70% |
Prince William County | $350,000.00 | 2% | 453 | -10% | 1115 | -8% | 61 | 74% |
Stafford County | $343,000.00 | 4% | 189 | 12% | 670 | 1% | 83 | 80% |
Warren County | $232,450.00 | 4% | 42 | -16% | 236 | -10% | 77 | 31% |
Winchester City | $280,000.00 | 52% | 15 | -32% | 83 | 12% | 65 | -21% |
Jefferson County WV | $220,000.00 | -6% | 66 | 27% | 276 | -4% | 72 | -13% |
Frederick County MD | $300,000.00 | -5% | 296 | -19% | 1104 | 1% | 61 | 0% |
Montgomery County MD | $452,000.00 | 6% | 854 | -10% | 2230 | -3% | 56 | -3% |
Leave a Reply