Loudoun County just dropped it’s real estate tax rate from $1.145 per $1,000 to $1.125 per $1,000. As I was feeling a bit geeky today, I decided to check out the other tax rates for our neighboring cities and counties. Fairfax county, Falls Church and Manassass Park are the only ones higher than Loudoun, whereas people in Clarke, Culpeper and Warren have the lowest:
Location | Rate per $1,000 |
Alexandria | $1.07 |
Arlington | $0.99 |
Clarke | $0.72 |
Culpeper | $0.66 |
Fairfax City | $1.06 |
Fairfax County | $1.13 |
Falls Church | $1.32 |
Fauquier | $0.98 |
Loudoun | $1.15 |
Manassas | $1.22 |
Manassas Park | $1.65 |
Prince William | $1.12 |
Stafford | $1.07 |
Warren | $0.62 |
Warrenton | $0.98 |
Winchester | $0.91 |
Janine says
Ah, but the Loudoun County assessors will probably just increase the values of our homes to make up the difference.