The trend seen in recent months continues. Prices are still rising across the region and sales volumes are higher than this time last year. In most areas this is leading to less inventory and less days on the market. The exceptions are generally the northern VA cities and counties close to DC (Alexandria, Arlington) and Washington DC which all have more inventory than this time last year despite higher sales volumes.
Please check
May-21 | Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year |
Alexandria City VA | $580,000.00 | 9% | 309 | 87% | 285 | 46% | 15 | -35% |
Arlington County VA | $725,000.00 | 12% | 323 | 73% | 526 | 98% | 18 | -5% |
Clarke County VA | $372,000.00 | -11% | 23 | 0% | 22 | -65% | 8 | -83% |
Fairfax City VA | $703,000.00 | 19% | 38 | 12% | 26 | -41% | 10 | -80% |
Fairfax County VA | $651,000.00 | 12% | 1994 | 59% | 1392 | -18% | 12 | -25% |
Falls Church City VA | $835,000.00 | 0% | 15 | -17% | 19 | -5% | 12 | 100% |
Fauquier County VA | $510,000.00 | 17% | 152 | 65% | 117 | -56% | 16 | -58% |
Federick County VA | $357,000.00 | 0% | 71 | 42% | 40 | -38% | 9 | -50% |
King George County VA | $370,200.00 | 9% | 38 | -3% | 42 | -48% | 16 | -47% |
Loudoun County VA | $630,000.00 | 19% | 844 | 48% | 327 | -59% | 8 | -50% |
Manassas City VA | $357,000.00 | 0% | 71 | 42% | 40 | -38% | 9 | -50% |
Prince William County VA | $486,000.00 | 19% | 910 | 47% | 357 | -46% | 7 | -61% |
Stafford County VA | $450,000.00 | 17% | 356 | 36% | 168 | -54% | 6 | -75% |
Warren County VA | $310,000.00 | 38% | 97 | 31% | 68 | -65% | 15 | -55% |
Berkeley County WV | $240,000.00 | 13% | 216 | 8% | 153 | -71% | 13 | -72% |
Jefferson County WV | $385,000.00 | 41% | 98 | 24% | 82 | -53% | 15 | -69% |
Morgan County WV | $258,950.00 | 20% | 32 | 60% | 37 | -56% | 14 | -90% |
Frederick County MD | $419,588.00 | 22% | 564 | 50% | 333 | -59% | 10 | -67% |
Montgomery County MD | $550,000.00 | 14% | 1452 | 61% | 1075 | -38% | 16 | -33% |
Washington County MD | $240,000.00 | 4% | 202 | 58% | 174 | -66 | 31 | 41% |
Baltimore County MD | $301,750.00 | 18% | 1064 | 45% | 767 | -53 | 17 | 50% |
Baltimore City MD | $222,250.00 | 27% | 1046 | 56% | 1394 | -44 | 26 | 48% |
Washington DC | $689,000.00 | 5% | 1049 | 77% | 1718 | 3% | 23 | -15% |
out your locality below – if you don’t see it, please let me know and I’ll add it!
Leave a Reply