This month I’m adding Jefferson County in WV and Frederick Counties in both VA and MD as I’m seeing some interest in those in the light of other NoVA and SoMD counties getting more expensive. The market is still very tight with lower inventory, lower days on the market and less inventory than June 2017. If you are thinking about selling, now is a great time! Check your county below. If you don’t see it, just ask me!
Median Price | Change since last year % | Sales | Change since last year | Active inventory | Change since last year | Days on market | Change since last year | |
Alexandria City | $545,000.00 | -4% | 306 | -6% | 512 | -8% | 21 | -16% |
Arlington County | $525,000.00 | -17% | 337 | -7% | 613 | -5% | 24 | 0% |
Clarke County | $373,750.00 | -4% | 22 | -29% | 106 | -5% | 57 | -2% |
Fairfax City | $625,000.00 | 25% | 34 | -39% | 115 | 6% | 28 | 33% |
Fairfax County | $545,000.00 | 4% | 1888 | -7% | 3273 | -17% | 18 | -28% |
Falls Church City | $835,000.00 | 15% | 29 | -6% | 53 | -4% | 17 | -19% |
Fauquier County | $400,000.00 | 2% | 129 | -15% | 421 | -14% | 30 | -48% |
Federick County VA | $277,000.00 | 10% | 145 | -4% | 506 | -4% | 30 | -27% |
King George County | $295,000.00 | -4% | 40 | 43% | 123 | -16% | 49 | -22% |
Loudoun County | $500,000.00 | 4% | 844 | -3% | 1352 | -24% | 22 | -8% |
Manassass City | $314,900.00 | 3% | 73 | -6% | 108 | -2% | 19 | -30% |
Manassass Park City | $286,950.00 | 6% | 24 | 4% | 37 | -16% | 37 | 95% |
Prince William County | $380,000.00 | 1% | 869 | -12% | 1588 | -6% | 19 | -10% |
Stafford County | $349,900.00 | 4% | 303 | -15% | 769 | -1% | 28 | -24% |
Warren County | $265,900.00 | 24% | 73 | -8% | 260 | -16% | 52 | -4% |
Jefferson County WV | $252,000.00 | -7% | 99 | 2 | 339 | -14 | 37 | -36 |
Frederick County MD | $339,900.00 | 9% | 472 | -16 | 1099 | -13 | 28 | -20 |
Leave a Reply