We are still working with a very strange market compared with a year ago! Prices are holding steady in more markets than not. However, sales are down and inventory is down as sellers hold onto their low interest rate mortgages. Days on market are generally higher, indicating there are potentially less buyers too. If there is a location you are interested in that you don’t see below, please contact me and I’ll add it!
23-Jun | Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year |
Adams County PA | $ 299,750 | 3% | 110 | -17% | 136 | -2700% | 27 | -23 |
Alexandria VA | $ 702,500 | 14% | 245 | -22% | 194 | -24% | 16 | 7% |
Arlington County VA | $ 652,000 | -7% | 275 | -6% | 285 | -35% | 22 | -4% |
Baltimore City MD | $ 233,200 | -1% | 831 | -13% | 1577 | -21% | 34 | 48% |
Baltimore County MD | $ 344,000 | 3% | 844 | -21% | 868 | -23% | 15 | 25% |
Berkeley County WV | $ 286,500 | 1% | 243 | -8% | 329 | -21% | 25 | 79% |
Carroll County MD | $ 466,000 | 6% | 191 | -29% | 171 | -24% | 14 | 27% |
Clarke County VA | $ 579,000 | 6% | 21 | -42% | 21 | -25% | 25 | 56% |
Fairfax City VA | $ 670,000 | -8% | 38 | -12% | 29 | -41% | 13 | 30% |
Fairfax County VA | $ 721,000 | 4% | 1307 | -20% | 1076 | -37% | 12 | 20% |
Falls Church City VA | $ 932,500 | -9% | 18 | 0% | 15 | -17% | 6 | -60% |
Fauquier County VA | $ 607,500 | 9% | 92 | -13% | 165 | -2% | 24 | 41% |
Federick County VA | $ 417,900 | 9% | 131 | -12% | 224 | -12% | 27 | 29% |
Franklin County PA | $ 265,000 | 5% | 139 | -28% | 217 | -6% | 17 | -15 |
Frederick County MD | $ 451,750 | -6% | 393 | -28% | 314 | -34% | 13 | 8% |
Jefferson County WV | $ 400,000 | 8% | 87 | -27% | 148 | -23% | 21 | 17% |
King George County VA | $ 430,000 | -7% | 43 | 48% | 67 | -28% | 32 | 146% |
Loudoun County VA | $ 689,000 | -2% | 534 | -25% | 479 | -33% | 15 | 88% |
Manassass City VA | $ 500,000 | 0% | 58 | 14% | 45 | -29% | 8 | -33% |
Manassass Park City VA | $ 482,000 | 34% | 21 | -22% | 15 | -50% | 7 | 22% |
Montgomery County MD | $ 630,000 | 5% | 1039 | -24% | 814 | -39% | 15 | 25% |
Morgan County WV | $ 270,000 | 8% | 19 | -41% | 63 | -9% | 52 | 160% |
Prince William County VA | $ 550,000 | 1% | 561 | -21% | 421 | -43% | 13 | 63% |
Stafford County VA | $ 525,000 | 5% | 246 | -25% | 245 | -30% | 15 | 50% |
Warren County VA | $ 372,000 | 2% | 54 | -27% | 82 | -24% | 32 | 100% |
Washington County MD | $ 325,000 | 6% | 185 | -26% | 259 | -6% | 21 | 24% |
Washington DC | $ 605,000 | -16% | 751 | -18% | 1859 | -9% | 31 | 19% |
York County PA | $ 281,000 | 6% | 512 | -22% | 611 | -15% | 15 | 7% |
Leave a Reply