The trend continues – Virginia cities and counties close to DC, while still seeing price increases and record sales, have much increase increased inventory and longer days on the market. This trend spread from DC, Arlington and Alexandria out to Falls Church and Fairfax City and County in June. Counties further away continue to see price increases, higher sales volume, lower inventory and fewer days on the market compared to last year.
Check out your location below – if you don’t see it, drop me a note and I’ll be sure to add it!
Jun-21 | Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year |
Alexandria City VA | $667,500.00 | 10% | 310 | 32% | 343 | 57% | 16 | 7% |
Arlington County VA | $720,000.00 | 7% | 365 | 95% | 523 | 76% | 20 | 11% |
Clarke County VA | $450,000.00 | 8% | 25 | 0% | 24 | -47% | 20 | -57% |
Fairfax City VA | $638,950.00 | 14% | 52 | 24% | 36 | 6% | 10 | -60% |
Fairfax County VA | $650,000.00 | 10% | 2243 | 79% | 1613 | 2% | 12 | -37% |
Falls Church City VA | $990,444.00 | 4% | 26 | 44% | 28 | 75% | 14 | -22% |
Fauquier County VA | $483,000.00 | 6% | 168 | 18% | 127 | -46% | 15 | -66% |
Federick County VA | $348,500.00 | 24% | 174 | -8% | 185 | -44% | 11 | -77% |
King George County VA | $380,000.00 | 16% | 56 | -7% | 53 | -20% | 10 | -52% |
Loudoun County VA | $658,000.00 | 24% | 947 | 26% | 415 | -37% | 9 | -55% |
Manassass City VA | $408,500.00 | 25% | 66 | 14% | 48 | -23% | 6 | -65% |
Manassass Park City VA | $365,000.00 | 6% | 29 | 38% | 14 | -30% | 7 | -61% |
Prince William County VA | $482,000.00 | 13% | 1029 | 26% | 457 | -17% | 8 | -56% |
Stafford County VA | $450,000.00 | 15% | 426 | 1% | 222 | -32% | 8 | -73% |
Warren County VA | $340,000.00 | 32% | 98 | 32% | 98 | -46% | 22 | -45% |
Berkeley County WV | $255,000.00 | 21% | 263 | 7% | 174 | -62% | 14 | -70% |
Jefferson County WV | $345,398.00 | 21% | 142 | 80% | 82 | -43% | 11 | -78% |
Morgan County WV | $245,000.00 | 14% | 29 | -19% | 53 | -34% | 30 | -78% |
Frederick County MD | $410,000.00 | 13% | 604 | 21% | 369 | -48% | 10 | -68% |
Montgomery County MD | $555,000.00 | 13% | 1709 | 89% | 1219 | -25% | 14 | -50% |
Washington County MD | $260,000.00 | 8% | 242 | 12% | 186 | -49% | 21 | -67% |
Baltimore County MD | $310,000.00 | 13% | 1286 | 20% | 878 | -39% | 11 | -69% |
Baltimore City MD | $215,000.00 | 16% | 1166 | 28% | 1552 | -34 | 23 | -57% |
Washington DC | $700,000.00 | 13% | 1123 | 90% | 1732 | 6% | 23 | -15% |
Leave a Reply