Every county and city we are tracking except one had price increases over 2109 – some such as Alexandria City with 27%, Fairfax City with 22% and Arlington County in VA with 14% increase! Morgan County in WV had an 8% decrease but it only had 39 transactions so it isn’t a huge volume of sales. In terms of days on the market, all counties and cities had fewer days on the market than last July except for Alexandria and Fauquier County VA, Morgan Couny WV and Washington D.C. Active inventory was lower than last year everywhere except Alexandria and Arlington – it may be that they are finally outpriced in the market. In Loudoun we are definitely seeing a lot of people moving from more densley populated locations – the trend seems to be looking for more space and less concerned about commuting every day!
Check out your neighborhood below:
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria VA | $630,000 | 27% | 275 | 15% | 255 | 15% | 7 | 6% |
Arlington County VA | $730,000 | 14% | 285 | 3% | 372 | 38% | 17 | -15% |
Clarke County VA | $399,999 | 9% | 31 | 63% | 36 | -50% | 63 | -5% |
Fairfax City VA | $638,600 | 22% | 37 | -5% | 38 | -51% | 26 | -30% |
Fairfax County VA | $615,000 | 14% | 1780 | 3% | 1590 | -51% | 18 | -18% |
Falls Church City VA | $887,500 | 8% | 28 | 33% | 19 | 12% | 13 | -35 |
Fauquier County VA | $480,000 | 14% | 165 | 18% | 189 | -56% | 47 | 15% |
Federick County VA | $294,500 | 9% | 218 | 27% | 236 | -51% | 31 | -21% |
King George County VA | $349,900 | 9% | 53 | 23% | 57 | -66% | 34 | -21% |
Loudoun County VA | $562,000 | 9% | 860 | 7% | 655 | -43% | 21 | -19% |
Manassass City VA | $322,000 | 3% | 70 | 1% | 40 | -62% | 18 | -18% |
Manassass Park City VA | $350,000 | 6% | 27 | 0% | 11 | -76% | 26 | 25% |
Prince William County VA | $420,000 | 9% | 916 | 12% | 457 | -63% | 17 | -26% |
Stafford County VA | $399,000 | 8% | 337 | 4% | 250 | -64% | 22 | -29% |
Warren County VA | $274,000 | 14% | 101 | 33% | 149 | -41% | 45 | -18% |
Berkeley County WV | $220,000 | 5% | 308 | 19% | 356 | -58% | 45 | -8% |
Jefferson County WV | $275,000 | 2% | 125 | 25% | 109 | -69% | 41 | -25% |
Morgan County WV | $155,000 | -8% | 39 | -3% | 69 | -66% | 104 | 6% |
Frederick County MD | $350,000 | 5% | 619 | 28% | 524 | -57% | 30 | -30% |
Montgomery County MD | $500,000 | 8% | 1377 | 2% | 1357 | -46% | 26 | -7% |
Washington DC | $640,000 | 10% | 966 | 16% | 1583 | -9% | 27 | 13% |
Leave a Reply