February was a strange month, statistically speaking. In many locations the spring market felt like it started in January, possibly due to the weather. Generally inventory was significantly tighter leading to also lower days on the market and increased sales prices. I expect March’s numbers to be significantly different as the impact of COVID-19 hit the real estate market like a juggernaut in the first two weeks of March – if you can’t leave your house, how can you go house hunting? I’m still getting lots of email and text inquiries about properties, so I expect that once we can see the light at the end of the tunnel, there will be a similar acceleration. I’ve gone into more detail on that here – would love to hear your thoughts. In the meantime, see below for what happened in February:
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria VA | $477,000 | -6% | 167 | -7% | 159 | -5% | 16 | -45% |
Arlington County VA | $640,000 | 14% | 149 | -15% | 171 | -30% | 23 | -28% |
Clarke County VA | $318,500 | -16% | 17 | 70% | 56 | -15% | 93 | 21% |
Fairfax City VA | $478,000 | -3% | 21 | -34% | 48 | 2% | 15 | -72% |
Fairfax County VA | $560,000 | 15% | 864 | 4% | 1334 | -21% | 30 | -23% |
Falls Church City VA | $735,000 | -10% | 8 | 100% | 8 | -70% | 7 | -86% |
Fauquier County VA | $417,000 | 10% | 87 | 38% | 239 | -26% | 61 | 11% |
Federick County VA | $259,950 | 4% | 108 | 24% | 346 | -11% | 74 | 19% |
King George County VA | $337,000 | 29% | 26 | -19% | 89 | -12% | 55 | -17% |
Loudoun County VA | $493,750 | 3% | 330 | -1% | 629 | -25% | 28 | -24% |
Manassass City VA | $355,000 | 7% | 40 | 18% | 41 | -25% | 43 | 0% |
Manassass Park City VA | $269,950 | 1% | 16 | 14% | 19 | -10% | 22 | -39% |
Prince William County VA | $385,000 | 2% | 457 | 12% | 511 | -40% | 32 | -27% |
Stafford County VA | $359,900 | 11% | 153 | 6% | 406 | -32% | 46 | -8% |
Warren County VA | $260,000 | 27% | 57 | 111% | 162 | -23% | 66 | -23% |
Berkeley County WV | $203,000 | 7% | 139 | 4% | 532 | -17% | 61 | -5% |
Jefferson County WV | $267,500 | 24% | 60 | 62% | 160 | -42% | 68 | -9% |
Morgan County WV | $221,500 | 41% | 26 | 53% | 90 | -30% | 117 | 26% |
Frederick County MD | $309,000 | 3% | 296 | 19% | 655 | -32% | 58 | 2% |
Montgomery County MD | $435,500 | 5% | 760 | 12% | 1324 | -25% | 44 | -14% |
Washington DC | $589,500 | 2% | 634 | 14% | 1203 | -15% | 36 | -10% |
Contact me with any real estate related questions!
Leave a Reply