Real estate transactions continued apace in December 2019 despite the holidays. In most markets, prices increased, sometimes significantly, over last year. Active inventory decreased quite a bit over 2018 in every county and city. Sales were generally higher than last year, which is unusual but accounts for days on the market being generally lower than last year. Check out your neighborhood below and drop me a note if you’d like to me add any locations!
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria VA | $560,000 | 4% | 181 | -29% | 115 | -49% | 20 | -53% |
Arlington County VA | $649,000 | 19% | 206 | -24% | 148 | -51% | 30 | -29% |
Clarke County VA | $382,000 | 18% | 15 | 50% | 61 | -16% | 49 | -17% |
Fairfax City VA | $552,500 | -1% | 33 | 3% | 39 | -33% | 35 | -24% |
Fairfax County VA | $545,000 | 10% | 1108 | -3% | 1160 | -42% | 31 | -28% |
Falls Church City VA | $889,500 | -1% | 10 | -44% | 9 | -63% | 44 | 7% |
Fauquier County VA | $450,450 | 10% | 79 | 27% | 249 | -31% | 61 | 7% |
Federick County VA | $280,000 | 5% | 142 | 39% | 349 | -26% | 57 | 30% |
King George County VA | $314,000 | 13% | 27 | 42% | 94 | -25% | 56 | -40% |
Loudoun County VA | $513,000 | 8% | 465 | 8% | 587 | -39% | 31 | -18% |
Manassass City VA | $367,000 | 22% | 59 | 44% | 50 | -47% | 25 | -34% |
Manassass Park City VA | $315,000 | -5% | 12 | 50% | 22 | -45% | 42 | 75% |
Prince William County VA | $379,000 | 9% | 540 | 9% | 505 | -54% | 29 | -28% |
Stafford County VA | $360,000 | 9% | 170 | 21% | 415 | -40% | 55 | 17% |
Warren County VA | $239,000 | -11% | 56 | 14% | 159 | -26% | 60 | -3% |
Berkeley County WV | $205,000 | 10% | 208 | 56% | 504 | -22% | 53 | -7% |
Jefferson County WV | $257,450 | -2% | 66 | 6% | 170 | -39% | 59 | -11% |
Morgan County WV | $199,900 | 34% | 37 | 118% | 119 | -19% | 98 | -18% |
Frederick County MD | $310,000 | -3% | 332 | -2% | 796 | -32% | 44 | -8% |
Montgomery County MD | $449,900 | 7% | 1035 | 15% | 1408 | -37% | 39 | -11% |
Washington DC | $635,000 | 10% | 745 | 7% | 1255 | -29% | 33 | -6% |
Leave a Reply