The main trend was that all markets saw price increases over December 2020 with the exception of Alexandria and Manassas Park City in VA. In most markets the volume of sales and active inventory were lower than the previous year, major exceptions being Arlington and Warren counties in VA. As far as days on the market, those numbers were all over the maps compared to December 2020. However, this is not unusual because of the number of holidays starting with Thanksgiving which effects December more than November. Check your local statistics below and if there’s a market you want me to track, please drop me a line at sian@sian.pugh.com.
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria City | $510,000.00 | -16% | 246 | -4% | 152 | -46% | 30 | 7% |
Arlington County | $690,462.00 | 10% | 290 | 7% | 273 | -34% | 36 | 30% |
Clarke County | $535,000.00 | 23% | 15 | -50% | 9 | -63% | 25 | 32% |
Fairfax City | $632,500.00 | 11% | 36 | 16% | 318 | -40% | 21 | 17% |
Fairfax County | $600,000.00 | 5% | 1358 | -4% | 637 | -45% | 27 | 35% |
Falls Church City | $692,500.00 | 4% | 12 | 9% | 8 | -20% | 23 | -23% |
Fauquier County | $532,250.00 | 18% | 117 | -9% | 80 | -38% | 22 | -52% |
Federick County VA | $366,200.00 | 24% | 151 | -9% | 141 | 12% | 20 | 5% |
King George County | $386,250.00 | 7% | 50 | 67% | 38 | -16% | 22 | -24% |
Loudoun County | $622,500.00 | 13% | 540 | -19% | 195 | -35% | 20 | 11% |
Manassass City | $347,000.00 | 1% | 71 | -3% | 24 | -29% | 16 | -11% |
Manassass Park City | $332,500.00 | -4% | 16 | -38% | 4 | -56% | 12 | 9% |
Prince William County | $450,000.00 | 6% | 654 | -11% | 192 | -37% | 19 | 46% |
Stafford County | $449,400.00 | 12% | 256 | -4% | 154 | -9% | 16 | -6% |
Warren County | $333,450.00 | 11% | 72 | 6% | 77 | -11% | 31 | -22% |
Jefferson County WV | $330,400.00 | 7% | 103 | 2% | 77 | -8% | 13 | -38% |
Frederick County MD | $437,190.00 | 18% | 463 | -17% | 272 | -39% | 18 | -22% |
Montgomery County MD | $519,900.00 | 8% | 1252 | -6% | 610 | -42% | 25 | 9% |
Washington County MD | $297,500 | 8% | 1056 | -7% | 637 | -36 | 21 | -13 |
Baltimore County MD | $262,950 | 10% | 200 | -4% | 175 | -33 | 27 | -16 |
Baltimore City MD | $199,997 | 6% | 951 | 0% | 1468 | -18 | 32 | -24 |
Washington DC | $665,000 | 4% | 851 | -7% | 1339 | -20 | 33 | 10 |
Don’t forget to check out our new community overviews for Aldie, Baltimore, Berkeley Springs, Centreville, Chantilly and Reston!
Leave a Reply