Prices increased over last year in every market except Falls Church City, sales volume was down in every area except Manassas City and days on market decreased everywhere except Fauquier County. These three are all relatively small markets, so not indicative of trends. Because the market and general economy are moving so quickly, I’m going to start tracking trends on a monthly basis, so I’ve added a new column showing last months average sales price for comparison. Overall, prices increased 3% from February to March in the included markets. See below for what’s happening in your market.
March Median Price | Feb Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria VA | $570,000 | $477,000 | 1% | 211 | 3% | 196 | -2% | 15 | -3% |
Arlington County VA | $650,000 | $640,000 | 11% | 221 | 3% | 204 | -26% | 19 | -24% |
Clarke County VA | $326,750 | $318,500 | -14% | 16 | 14% | 55 | -21% | 51 | -29% |
Fairfax City VA | $594,000 | $478,000 | 2% | 34 | 17% | 38 | -31% | 39 | 0% |
Fairfax County VA | $573,950 | $560,000 | 9% | 1351 | 9% | 1505 | -25% | 20 | -20% |
Falls Church City VA | $633,115 | $735,000 | -22% | 9 | 125% | 12 | -40 | 14 | -42 |
Fauquier County VA | $425,000 | $417,000 | 6% | 119 | 31% | 260 | -30% | 68 | 28% |
Federick County VA | $288,250 | $259,950 | 8% | 106 | -20% | 352 | -22% | 45 | -12% |
King George County VA | $285,000 | $337,000 | -3% | 35 | -3% | 88 | -23% | 41 | -11% |
Loudoun County VA | $535,000 | $493,750 | 12% | 566 | -1% | 735 | -22% | 22 | -21% |
Manassass City VA | $355,000 | $355,000 | 25% | 57 | 33% | 56 | -22% | 21 | -13% |
Manassass Park City VA | $275,000 | $269,950 | -15% | 21 | -22% | 22 | 5% | 31 | -3% |
Prince William County VA | $408,900 | $385,000 | 11% | 596 | -2% | 603 | -39% | 23 | -28% |
Stafford County VA | $363,900 | $359,900 | 5% | 244 | 15% | 398 | -39% | 35 | -26% |
Warren County VA | $263,900 | $260,000 | 3% | 60 | 5% | 186 | -10% | 63 | -17% |
Berkeley County WV | $204,000 | $203,000 | 9% | 212 | 34% | 533 | -25% | 44 | -29% |
Jefferson County WV | $286,000 | $267,500 | 22% | 83 | 1% | 143 | -52% | 56 | -22% |
Morgan County WV | $187,500 | $221,500 | 11% | 28 | 4% | 93 | -30% | 101 | -25% |
Frederick County MD | $345,000 | $309,000 | 6% | 400 | 25% | 678 | -35% | 40 | -34% |
Montgomery County MD | $465,000 | $435,500 | 8% | 990 | 16% | 1421 | -32% | 35 | -13% |
Washington DC | $609,950 | $589,500 | 7% | 819 | 7% | 1279 | -14% | 32 | -6% |
Leave a Reply