We finally seem to be back to a relatively balanced market based on January 2023 real estate statistics in the DC metro market. We are significantly lower in sales since January 2022, prices are generally higher but active inventory and days on market are higher than last year. It still feels like we are short on inventory as many people who refinanced over the last few years are planning on staying put and enjoying their low interest rates. At least in this area, it seems the largest market drivers are people relocating and first time buyers who can’t find rentals. Next month will be interesting – will the Spring market rebound?
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria VA | $574,250 | 16% | 108 | -32% | 176 | 17% | 41 | 11% |
Arlington County VA | $636,500 | 2% | 105 | -44% | 247 | -5% | 41 | -2% |
Clarke County VA | $437,245 | -11% | 4 | -64% | 28 | 100% | 76 | 55% |
Fairfax City VA | $584,900 | 3% | 9 | -65% | 24 | 26% | 49 | 23% |
Fairfax County VA | $610,000 | 5% | 555 | -34% | 788 | 28% | 36 | 9% |
Falls Church City VA | $757,000 | -16% | 6 | 20% | 11 | 83% | 17 | -15% |
Fauquier County VA | $540,000 | 14% | 51 | -11% | 126 | 64% | 41 | 14% |
Federick County VA | $369,495 | 4% | 60 | -42% | 218 | 70% | 41 | 58% |
King George County VA | $400,000 | 3% | 18 | -22% | 52 | 41% | 25 | -19% |
Loudoun County VA | $651,358 | 10% | 195 | -37% | 387 | 94% | 37 | 147% |
Manassass City VA | $400,000 | -14% | 21 | -30% | 30 | 11% | 40 | 186% |
Manassass Park City VA | $400,000 | 14% | 7 | -46% | 8 | 33% | 31 | -11% |
Prince William County VA | $475,080 | 3% | 303 | -27% | 370 | 77% | 39 | 105% |
Stafford County VA | $464,900 | 5% | 101 | -43% | 204 | 28% | 43 | 79% |
Warren County VA | $298,700 | -14% | 26 | -54% | 99 | 57% | 45 | 10% |
Berkeley County WV | $289,900 | 12% | 121 | -35% | 316 | 32% | 39 | 105% |
Jefferson County WV | $387,495 | 11% | 54 | -32% | 149 | 89% | 60 | 114% |
Morgan County WV | $251,250 | 12% | 18 | -14% | 56 | 87% | 90 | 374% |
Frederick County MD | $415,000 | -3% | 190 | -42% | 336 | 28% | 32 | 78% |
Montgomery County MD | $517,995 | 6% | 462 | -42% | 721 | 8% | 35 | 26% |
Washington County MD | $252,500 | -3% | 93 | -34% | 214 | 16% | 33 | 27% |
Baltimore County MD | $300,900 | 2% | 809 | 12% | 429 | -45% | 32 | 33% |
Baltimore City MD | $170,000 | -16% | 481 | -36% | 481 | -36% | 39 | -3% |
Washington DC | $550,000 | -13% | 357 | -39% | 1586 | 9% | 42 | 8% |
Leave a Reply