We had considerably tighter inventory over December 2020 in every market except Alexandria and Falls Church City (probably because the Amazon effect caused large increases in sales last year). Days on the market also decreased significantly everywhere except those two markets. Prices increased most significantly in the more rural areas, particularly in West Virginia although sales were lower in West Virginia due to lack of inventory. I am definitely hearing from clients that they interested in moving out of the more densely populated areas to find more space, and now many office workers believe they will never need to commute to work again. All of this is pushing prices and creating bidding wars in places not seen before. If you don’t see your city or county listed below, drop me a note and I’ll be happy to add it!
Median Price | Change since last year % | Sales | Change since last year | Active inventory | Change since last year | Days on market | Change since last year | |
Alexandria VA | $610,000 | 9% | 253 | 38% | 254 | 91% | 28 | 40% |
Arlington County VA | $625,500 | -1% | 270 | 29% | 393 | -1% | 27 | -10% |
Clarke County VA | $437,000 | 14% | 29 | 93% | 19 | -7% | 19 | -61% |
Fairfax City VA | $570,000 | 4% | 31 | -9% | 28 | -40% | 18 | -53% |
Fairfax County VA | $570,000 | 4% | 1389 | 22% | 1049 | -22% | 20 | -35% |
Falls Church City VA | $663,000 | -25% | 11 | 10% | 9 | 0% | 30 | 32% |
Fauquier County VA | $450,000 | 0% | 126 | 740% | 118 | -57% | 44 | -25% |
Frederick County VA | $293,074 | 4% | 160 | 7% | 107 | -71% | 19 | -66% |
King George County VA | $362,500 | 13% | 30 | 3% | 31 | -69% | 29 | -44% |
Loudoun County VA | $542,500 | 4% | 637 | 30% | 237 | -63% | 18 | -42% |
Manassas City VA | $350,000 | -5% | 71 | 16% | 25 | -57% | 15 | -38% |
Manassas Park City VA | $345,000 | 10% | 24 | 100% | 4 | -85% | 11 | -74% |
Prince William County VA | $422,175 | 11% | 721 | 30% | 223 | -63% | 13 | -55% |
Stafford County VA | $400,000 | 10% | 266 | 46% | 129 | -72% | 17 | -69% |
Warren County VA | $299,990 | 26% | 65 | 14% | 76 | -54% | 34 | -43% |
Berkeley County WV | $227,000 | 9% | 223 | -3% | 194 | -64% | 27 | -45% |
Jefferson County WV | $307,450 | 24% | 100 | -45% | 72 | -62% | 21 | -61% |
Morgan County WV | $221,500 | 11% | 33 | -11% | 41 | -67% | 68 | -31% |
Frederick County MD | $370,000 | 16% | 538 | 55% | 328 | -65% | 22 | -49% |
Montgomery County MD | $480,000 | 7% | 1306 | 23% | 895 | -44% | 23 | -41% |
Washington County MD | $237,460 | 10% | 203 | 25% | 218 | -59% | 32 | -42% |
Baltimore County MD | $270,000 | 10% | 1097 | 20% | 780 | -61% | 24 | -44% |
Baltimore City MD | $188,000 | 36% | 929 | 20% | 1448 | -50% | 42 | -28% |
Washington DC | $641,300 | 1% | 886 | 16% | 1462 | 1% | 30 | -9% |
Leave a Reply