While sales and prices fluctuated quite a bit over November 2018, low inventory continues to be an issue and consequently days on the market were also lower than this time last year. Eastern West Virginia, Frederick MD, Fairfax VA and Washington D.C saw the highest price increases, whereas Arlington and Alexandria had the most significant decreases in inventory and days on market. Loudoun’s end-month median sales prices is a new 10-year month-over-month record. Check out your area below, and if there are any areas you’d like to see, drop me a note at sian@sianpugh.com and I’ll add them:
Median Price | Change since last year % | Sales | Change since last year | Active Inventory | Change since last year | Days On Market | Change since last year | |
Alexandria VA | $532,000 | 4% | 149 | -32% | 167 | -47% | 19 | -41% |
Arlington County VA | $548,750 | -3% | 177 | -20% | 213 | -50% | 23 | -34% |
Clarke County VA | $305,000 | -34% | 15 | 50% | 71 | -7% | 42 | -61% |
Fairfax City VA | $554,250 | 8% | 28 | -13% | 43 | -36% | 38 | -16% |
Fairfax County VA | $535,000 | 6% | 1081 | -10% | 1609 | -40% | 29 | -19% |
Falls Church City VA | $779,500 | -7% | 10 | -50% | 7 | -77% | 10 | -63% |
Fauquier County VA | $407,500 | 16% | 86 | 46% | 299 | -23% | 48 | -30% |
Federick County VA | $274,000 | 10% | 119 | 18% | 413 | -18% | 50 | 14% |
King George County VA | $350,000 | 35% | 32 | 14% | 110 | -19% | 55 | 15% |
Loudoun County VA | $485,750 | 0% | 449 | -11% | 723 | -34% | 27 | -25% |
Manassass City VA | $315,000 | 2% | 56 | 6% | 74 | -31 | 36 | 0 |
Manassass Park City VA | $299,990 | 6% | 25 | 39% | 24 | -47% | 21 | -5% |
Prince William County VA | $375,000 | 7% | 463 | -9% | 680 | -49% | 30 | -17% |
Stafford County VA | $352,500 | 2% | 173 | -16% | 502 | -33% | 42 | -22% |
Warren County VA | $250,000 | 6% | 66 | 40% | 196 | -23% | 54 | -13% |
Berkeley County WV | $197,000 | 4% | 167 | -3% | 679 | 1`% | 51 | -2% |
Jefferson County WV | $270,000 | 20% | 91 | 20% | 227 | -25% | 72 | 24% |
Morgan County WV | $155,450 | 22% | 22 | 33% | 129 | -18% | 132 | -4% |
Frederick County MD | $322,166 | 8% | 316 | -10% | 988 | -25% | 51 | 0% |
Montgomery County MD | $465,000 | 3% | 934 | -1% | 1856 | -31% | 33 | -18% |
Washington DC | $622,000 | 6% | 694 | 1% | 1634 | -24% | 28 | 0% |
Leave a Reply